
Board of Accreditation (BOA)
Department of Social Work Accreditation (DOSWA)
Baccalaureate and Master’s Social Work Program Accreditation
2022 EPAS
Form AS B5.0.1(d) | Public Reporting of Assessment Outcomes
Franciscan University of Steubenville Baccalaureate Social Work Program
Generalist Practice Summary of Plan
| Competency | Instrument | Instrument:
Expected Level of Achievement for Instrument |
Competency:
Expected Level of Achievement for Competency |
| Competency 1: Demonstrate Ethical and Professional Behavior |
Instrument 1: Field Evaluation / Learning Agreement | Score an average of 3 out of 5 points across all behaviors | 85% |
| Instrument 2: BSW Competency Exam | 83% of possible points | ||
| Competency 2: Advance Human Rights and Social, Racial, Economic, and Environmental Justice |
Instrument 1: Field Evaluation / Learning Agreement | Score an average of 3 out of 5 points across all behaviors | 85% |
| Instrument 2: BSW Competency Exam | 83% of possible points | ||
| Competency 3: Engage Anti-Racism, Diversity, Equity, and
Inclusion (ADEI) in Practice |
Instrument 1: Field Evaluation / Learning Agreement | Score an average of 3 out of 5 points across all behaviors | 85% |
| Instrument 2: BSW Competency Exam | 83% of possible points | ||
| Competency 4: Engage in Practice-informed Research and Research-informed Practice | Instrument 1: Field Evaluation / Learning Agreement | Score an average of 3 out of 5 points across all behaviors | 85% |
| Instrument 2: BSW Competency Exam | 83% of possible points | ||
| Competency 5: Engage in Policy Practice | Instrument 1: Field Evaluation / Learning Agreement | Score an average of 3 out of 5 points across all behaviors | 85% |
| Instrument 2: BSW Competency Exam | 83% of possible points | ||
| Competency 6: Engage with Individuals, Families, Groups, Organizations, and Communities | Instrument 1: Field Evaluation / Learning Agreement | Score an average of 3 out of 5 points across all behaviors | 85% |
| Instrument 2: BSW Competency Exam | 83% of possible points | ||
| Competency 7: Assess Individuals, Families, Groups, Organizations, and Communities | Instrument 1: Field Evaluation / Learning Agreement | Score an average of 3 out of 5 points across all behaviors | 85% |
| Instrument 2: BSW Competency Exam | 83% of possible points | ||
| Competency 8: Intervene with Individuals, Families, Groups, Organizations, and Communities | Instrument 1: Field Evaluation / Learning Agreement | Score an average of 3 out of 5 points across all behaviors | 85% |
| Instrument 2: BSW Competency Exam | 83% of possible points | ||
| Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations, and Communities | Instrument 1: Field Evaluation / Learning Agreement | Score an average of 3 out of 5 points across all behaviors | 85% |
| Instrument 2: BSW Competency Exam | 83% of possible points |
Generalist Practice | Summary of Outcomes
Timeframe of Student Competency Assessment: 08/25-05/26
Date Publicly Posted on Program’s Website: 06/10/2026
| Competency | Competency: Expected Level of Achievement Inclusive of All Instruments |
Aggregate Actual Outcomes:
All Program Options
|
Program Option 1
Outcomes: Steubenville, OH
n = (13) |
| Competency 1: Demonstrate Ethical and Professional Behavior | 85% | 100% | 100% |
| Competency 2: Advance Human Rights and Social, Racial, Economic, and Environmental Justice | 85% | 100% | 100% |
| Competency 3: Engage Anti-Racism, Diversity, Equity, and
Inclusion (ADEI) in Practice |
85% | 100% | 100% |
| Competency 4: Engage in Practice-informed Research and Research-informed Practice | 85% | 100% | 100% |
| Competency 5: Engage in Policy Practice | 85% | 100% | 100% |
| Competency 6: Engage with Individuals, Families, Groups, Organizations, and Communities | 85% | 96% | 96% |
| Competency 7: Assess Individuals, Families, Groups, Organizations, and Communities | 85% | 100% | 100% |
| Competency 8: Intervene with Individuals, Families, Groups, Organizations, and Communities | 85% | 100% | 100% |
| Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations, and Communities | 85% | 100% | 100% |
